SBI PO 2026 Notification Out: Complete Details on Vacancies, Exam Dates, Eligibility & Syllabus
The State Bank of India (SBI) has released the much-awaited SBI PO 2026 Notification. Prepare to secure your dream banking career with an impressive initial CTC of ₹21.97 Lakhs.
The State Bank of India (SBI) conducts the SBI PO Exam every year to select eligible candidates for Probationary Officers (PO) vacancies across India. For the year 2026, the official notification PDF detailing 1500 Vacancies has been released on 18th June 2026. Aspiring candidates can submit their online applications via the official SBI careers portal.
What’s New in SBI PO Notification 2026?
- Salary Hike: Annual CTC revised massively from Rs. 20.43 Lakhs to Rs. 21.97 Lakhs.
- Descriptive Pattern: Marks have been revised and the pattern has changed.
- Attempts Increased: Number of chances increased (UR- 6, OBC/PWD- 9).
- Official Website Updated: Shifted from www.sbi.co.in to www.sbi.bank.in.
- Exam Centres: 4 New Exam Centres have been added.
- Mandatory Verification: Aadhaar Verification is now strictly mandatory.
SBI PO 2026 – Exam Summary
| Organisation | State Bank of India (SBI) |
|---|---|
| Post Name | Probationary Officers (PO) |
| Total Vacancies | 1500 |
| Registration Dates | 18th June to 8th July 2026 |
| Mode of Application | Online |
| Salary / Pay Scale | Rs. 80,000 to 82,000 per month (approx) |
| Selection Process | Prelims, Mains, and Group Discussion/Interview |
| Job Location | Across India (2 Years Probation Period) |
Important Dates
| SBI PO Activity | Tentative Dates |
|---|---|
| SBI PO Notification 2026 Release | 18th June 2026 |
| Online Application Starts | 18th June 2026 |
| Last Date to Apply & Pay Fee | 8th July 2026 |
| Pre-Examination Training | July 2026 |
| Online Preliminary Exam | 1st & 2nd August 2026 |
| Prelims Result Declaration | September 2026 |
| Online Mains Exam | 12th September 2026 |
| Mains Result | October 2026 |
| GD / Interview Round | October-November 2026 |
| Final Result Declaration | November/December 2026 |
SBI PO Vacancy 2026 Breakdown
Out of the total 1500 vacancies announced, 1446 are regular vacancies and 54 are backlog vacancies.
| Category | Regular Vacancies | Backlog Vacancies | Total Vacancies |
|---|---|---|---|
| General (UR) | 588 | — | 588 |
| OBC | 390 | — | 390 |
| SC | 216 | 18 | 234 |
| ST | 108 | 36 | 144 |
| EWS | 144 | — | 144 |
| Grand Total | 1446 | 54 | 1500 |
Year-wise SBI PO Vacancy Comparison
| Year | No. of Vacancies | Year | No. of Vacancies |
|---|---|---|---|
| 2026 | 1500 | 2021 | 2056 |
| 2025 | 541 | 2020 | 2000 |
| 2024 | 600 | 2019 | 2000 |
| 2023 | 2000 | 2018 | 2000 |
| 2022 | 1673 | 2017 | 2313 |
Eligibility Criteria & Conditions
Educational Qualification
Graduation in any discipline. Final year/semester students can apply, provided they submit proof of passing by 30/09/2026.
Age Limit
21 to 30 years as on 01/04/2026. Age relaxations apply: OBC (3 Years), SC/ST (5 Years), PwBD (10-15 Years).
Number of Attempts
UR/EWS: 6 Attempts. OBC/PwBD: 9 Attempts. SC/ST: No Restriction.
Important Aspirant Conditions
- Biometric Verification: Digital thumb impressions will be captured. Do not apply Mehndi, ink, or chemicals on your hands.
- CIBIL Score / Credit History: Candidates with adverse CIBIL reports or active default on loans/credit cards must regularize their accounts before the date of joining.
- Documents Required: 10th/12th mark sheets, Graduation passing certificate, Category certificate, Valid ID (Aadhaar/PAN).
Application Fee
| Candidate Category | Application Fee Amount |
|---|---|
| General / OBC / EWS | Rs. 750/- (Including intimation charges) |
| SC / ST / PwBD | NIL (Exempted) |
Selection Process & Exam Pattern
The SBI PO recruitment operates through a strict three-phase elimination process:
SBI PO 2026 Prelims Exam Pattern
The Prelims is an objective test for 100 marks with a 1-hour duration. Note: Sectional cut-offs have been removed. Negative marking of 1/4th applies.
| Name of Tests | Questions | Maximum Marks | Duration |
|---|---|---|---|
| English Language | 40 | 40 | 20 Minutes |
| Numerical Ability | 30 | 30 | 20 Minutes |
| Reasoning Ability | 30 | 30 | 20 Minutes |
| Total | 100 | 100 | 1 Hour |
Comprehensive SBI PO Syllabus
| English Language | Quantitative Aptitude | Reasoning Ability |
|---|---|---|
| Reading Comprehension | Simplification/ Approximation | Alphanumeric Series |
| Fill in the blanks | Profit & Loss | Directions |
| Cloze Test | Mixtures & Alligations | Logical Reasoning |
| Para jumbles | Permutation, Combination & Prob. | Data Sufficiency |
| Vocabulary | Work & Time | Ranking & Order |
| Paragraph Completion | Sequence & Series | Alphabet Test |
| Multiple Meaning / Error Spotting | Simple & Compound Interest | Seating Arrangement |
| Sentence Completion | Surds & Indices | Coded Inequalities |
| Tenses Rules | Mensuration | Puzzle & Syllogism |
| – | Data Interpretation | Blood Relations & Coding |
Pre-Exam Training (PET) Centres
SBI arranges a 6-day online orientation program for SC/ST/Religious Minority Community candidates. Here is the indicative list of PET centers across zones:
| North India | South India | East India | West India |
|---|---|---|---|
| Agra, Allahabad, Bareilly | Bangalore, Chennai | Agartala, Aizawl, Asansol | Ahmedabad, Akola |
| Chandigarh, Dehradun | Coimbatore, Ernakulam | Bhubaneswar, Berhampur | Aurangabad, Bhopal |
| Gorakhpur, Jaipur, Kanpur | Gulbarga, Hubli | Dibrugarh, Gangtok | Indore, Jabalpur |
| Lucknow, Meerut | Hyderabad, Madurai | Guwahati, Imphal | Mumbai, Nagpur |
| New Delhi, Srinagar, Varanasi | Mysore, Tirupati, Vijayawada | Kolkata, Patna, Ranchi | Panaji, Pune, Vadodara |
Previous Year Cut-Off (Reference 2024)
Understanding previous trends is crucial for setting your target score. Below is the Prelims cut-off from the 2024 cycle:
| Category | Cut-Off Marks | Category | Cut-Off Marks |
|---|---|---|---|
| General | 61.75 | EWS | 60.25 |
| OBC | 60.50 | SC | 55.00 |
| ST | 49.00 | LD | 49.75 |
Why Join State Bank as a Probationary Officer?
Best-in-Class Salary
Gross CTC of Rs. 21.97 Lakhs per year. Basic Pay starts at Rs. 48,480/- with 4 advance increments.
Career Growth
Unmatched career progression. A PO can rise all the way to Chairman-level positions within SBI.
Job Security & Perks
Permanent government job offering pension, lease rental, medical facilities, and housing benefits.
